Kontakten mit Lieferant

Mr. kahlan liu
Hinterlass eine NachrichtZahlungsart: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Minimum der Bestellmenge: | 3000 Bag/Bags |
Lieferzeit: | 10 Tage |
Basisinformation
Standard: GB, ASTM, JIS, AISI, LÄRM, BS
Perforiert: Perforiert
Certification: CE ,SGS,ISO,NEMA,UL
Grade: Steel
Shape: C Channel
Trade Type:: Manufacture And Export
Thickness: 1.5-3.0mm
Length: 2440/3000/5800/6000mm
Spefication: 21x21,41x21,41x41,41x62,41x82,41x123
Finish: Electro Zinc Plated ,Hot Dipped Galvanized,Electrolytic Polishing
Export Range:: Cable Ladder,Cable Tray,Cable Trunking,,Wire Way,FRP
Dimensions: 41x21,41x41,41x62,41x72,41x82
Additional Info
Produktivität: 10000000
Marke: hj
Transport: Ocean,Land
Ort Von Zukunft: Hebei, China
Versorgungsmaterial-Fähigkeit: 10000000
Hafen: Tianjin
Produktbeschreibung
No. | Size(mm) | Size(inch) | Thickness(mm) | Thcikness(Gage) | Type | Surface Finish |
1 | 21x10 | 13/16x13/32" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
2 | 21x21 | 13/16x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
3 | 41x21 | 1-5/8x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
4 | 41x22 | 1-5/8x7/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
5 | 41x25 | 1-5/8x1" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
6 | 41x41 | 1-5/8x1-5/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
7 | 41x62 | 1-5/8x2-7/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
8 | 41x83 | 1-5/8x3-1/4" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,SS,Al,PC |
'''''' | ''''''''' | ''''''''' | ''''''' | ''''' | '''''''' |
Produktgruppe : Seismisches Zubehör > Strebenkanal
heiße Produkte